Portfolio
The Aircraft ▼
Bombardier Challenger 350 (SA)
The outperforming super mid-sized Challenger 350 aircraft is earning the appreciation and approval of executives, pilots and operators everywhere offering more performance, definitive reliability, and unmatched value.
Entry into Service | 2016 |
Crew | Two (2) cockpit crew and one (1) flight attendant |
SEATING/SLEEPING CONFIGURATION | Eight (8) passengers (or nine (9) without flight attendant) |
MAXIMUM RANGE | 3,200 nm (Range at max pax 3000 nm) |
Entertainment & communication | USB/Hard drive & Two (2) large LCD screens, one (1) forward and one (1) aft. Onboard Wi-FI |
Cabin length | 25 ft 2 in (7.68 m) |
Cabin width | 7 ft 2 in (2.19 m) |
Cabin height | 6 ft 0 in (1.83 m) |
Operating Partner | Fireblade Aviation |
Home Base | Johannesburg - JNB |

